Cube Ice Machine CV1000 in Zambia
First ,I would like to introduce the working conditions for cube ice machine CV1000:
| 1. Max. Ambient temp. | +500C |
| 2.Relative humidity | 85% |
| 3.Supply water temp | 160C |
| 4.Power supply | 380V/3Phase/50Hz |
| 5.Refrigerant | R22 |
| 6.Compressor type | Semi-hermetic piston compressor |
| 7.Cooling system | water cooling |
Secondly,you will know the performance parameters for cube ice machine CV1000:
| NO. | Parameters | Technical data | ||
| 1 | Name | Cube Ice Machine | ||
| 2 | Model | CV1000 | ||
| 3 | Quantity | 1Units | ||
| 4 | Daily capacity | 1 tons/day | ||
| 5 | Weight | 600kg | ||
| 6 | Measurement | Cube ice machine | Machine:1800mm*1000mm*1780mm
Cooling tower:Ф 1195x1590mm |
|
| Cube ice | 29mmx29mmx22mm | |||
| 7 | Noise | 55dB | ||
| 8 | Refrigerant | R22 | ||
| 9 | Evaporating temp. | -15℃ | ||
| 10 | Condenser temp | +40℃ | ||
| 11 | Necessary cooling capacity | 8.88 kW | ||
| 12 | Input water temp. | 16℃ | ||
| 13 | Ambient temp. | 50℃ | ||
| 14
|
Compressor
|
Model | Semi-hermetic piston compressor | |
| Brand name | Bitzer | |||
| Amount | 1 | |||
| Type | 4EC-4.2 | |||
| Capacity | 3.92 kW | |||
| 15 | Power of cooling tower motor | 0.37 kW | ||
| 16 | Power of cooling water pump | 1.5 kW | ||
| 17 | Power of circulating water pump | 0.37 kW | ||
| 18 | Control system | PLC micro-computer control | ||
| 19 | Cube ice weight density | 500~550kg/m3 | ||
| 20 | Power consumption | 80~85kw.h/ton | ||
CV1000 is the cube ice machine which can produce 1 ton of cube ice per day.





